| General Characteristics | Number | Percent | U.S. |
| Total population | 17,304 | ||
| Male | 8,409 | 48.6 | 49.1% |
| Female | 8,895 | 51.4 | 50.9% |
| Median age (years) | 38.7 | (X) | 35.3 |
| Under 5 years | 854 | 6.3 | 6.8% |
| 18 years and over | 10,121 | 74.2 | 74.3% |
| 65 years and over | 1,917 | 14.1 | 12.4% |
| One race | 13,468 | 98.7 | 97.6% |
| White | 11,786 | 86.8 | 75.1% |
| Black or African American | 1,169 | 7.6 | 12.3% |
| American Indian and Alaska Native | 12 | 0.1 | 0.9% |
| Asian | 448 | 3.8 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% |
| Some other race | 53 | 1.8 | 5.5% |
| Two or more races | 173 | 1.3 | 2.4% |
| Hispanic or Latino (of any race) | 146 | 1.1 | 12.5% |
| Household population | 13,239 | 97.1 | 97.2% |
| Group quarters population | 402 | 2.9 | 2.8% |
| Average household size | 2.58 | (X) | 2.59 |
| Average family size | 3.09 | (X) | 3.14 |
| Total housing units | 5,435 | ||
| Occupied housing units | 5,140 | 94.6 | 91.0% |
| Owner-occupied housing units | 3,880 | 75.5 | 66.2% |
| Renter-occupied housing units | 1,260 | 24.5 | 33.8% |
| Vacant housing units | 295 | 5.4 | 9.0% |
Social Characteristics |
Number |
Percent |
U.S. |
| Population 25 years and over | 11,692 | ||
| High school graduate or higher | 94 | 80.4% | |
| Bachelor's degree or higher | 26.3 | 24.4% | |
| Civilian veterans (civilian population 18 years and over) |
900 | 11.3 | 12.7% |
| Disability status (population 5 years and over) |
1,127 | 11.5 | 19.3% |
| Foreign born | 743 | 6.8 | 11.1% |
| Male, Now married, except separated (population 15 years and over) |
2,682 | 66.1 | 56.7% |
| Female, Now married, except separated (population 15 years and over) |
2,808 | 63.1 | 52.1% |
| Speak a language other than English at home (population 5 years and over) |
986 | 9.7 | 17.9% |
Economic Characteristics |
Number |
Percent |
U.S. |
| In labor force (population 16 years and over) |
6,933 | 68 % | 63.9% |
| Mean travel time to work in minutes (workers 16 years and older) |
21.5 | (X) | 25.5 |
| Median household income in 2010 (dollars) | 69,294 | (X) | 41,994 |
| Median family income in 1999 (dollars) | 64,267 | (X) | 50,046 |
| Per capita income in 1999 (dollars) | 27,106 | (X) | 21,587 |
| Families below poverty level | 2.6 | 9.2% | |
| Individuals below poverty level | 3.5 | 12.4% | |
Housing Characteristics |
Number |
Percent |
U.S. |
| Single-family owner-occupied homes | 3,613 | ||
| Median value (dollars) | 151,700 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage (dollars) | 2,768 | (X) | 1,088 |
| Not mortgaged (dollars) | 845 | (X) | 295 |
|
(X) Not applicable Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3) |
|||
